Audio Technica AT-F7 Phono Cartridge
Audio Technica AT-F7 Phono Cartridge
The AT-F7 stereo cartridge features Audio-Technica’s dual coil design and elliptical stylus (0.2 x 0.7 mil) for class-leading sound quality and reliability.
AT-F7 offers clarity, transparency of tone and precise stereo imaging. This cartridge has 0.07 mm stainless suspension wire what makes an important role as a fulcrum point for audio signal transfer, resulting in excellent expression of the high-frequency range. It is an outstanding value for the price, with sound comparable to more expensive models.
| Type | Dual Moving Coil |
| Mounting | 1/2″ Centers |
| Frequency Response | 15 – 50,000Hz |
| Body Material | Aluminium/Synthetic Resin |
| Channel Separation | 27dB (1kHz) |
| Output Channel Balance | 1.5dB (1kHz) |
| Output Voltage | 0.35mV (1kHz and 5cm/sec.) |
| Vertical Tracking Angle | 23° |
| Vertical Tracking Force Range | 1.8 – 2.2g (2.0g standard) |
| Stylus Shape | Elliptical |
| Stylus Curvature Radius | 0.2 x 0.7 mil |
| Stylus Construction | Nude Square Shank |
| Cantilever | Aluminium |
| Coil Impedance | 12Ω (1kHz) |
| Coil Inductance | 25µH (1kHz) |
| DC Resistance | 12Ω |
| Static Compliance | 35×10-6cm/dyne |
| Dynamic Compliance | 9×10-6cm/dyne (100Hz) |
| Terminal Pins | Brass |
| Recommended Load Impedance | Min 100Ω |
| Weight | 5g |
| Dimensions | 17.3 (H) x 16.8 (W) x 25.4 (L) mm |
| Accessories Included | One non-magnetic screwdriver; one brush; two washers; two 5mm mounting screws; two nuts; two 9mm mounting screws; one plastic protector; one set of PCOCC Lead Wires (AT6106) |
