Vorverstärker
Vorverstärker
Vorverstärker auf Basis einer Tesla-Röhre
| Input | MC (0,3V / 33Ω) |
| Noise line | 55dB |
| Input | MM (2,5mV / 47kΩ) |
| Noise line | 45dB |
| Frequency response | 15Hz – 150kHz |
| Frequency response | < 0,05% |
| Harmonic distortion | < 0,04% |
| Signal-to-noise ratio | 68dB |
| Electron tubes | 4x ECC88 , 2x ECC83S |
| Power supply | 110V – 240V 60/50 Hz |
| Power consumption | 40 Watt |
| Dimensions (mm) | 285 x 225 x 40 + tubes |
| Weight | 5 kg |
| Colour | Black/silver |
